Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5681 | < $0.01 | $13.72 | $31,556,028.99 | 7 | 31/10/2025، 04:37:43 | |
| 5682 | $1.5 | $31,514,538.27 | $31,502,166.62 | 3 | 23/03/2026، 21:46:44 | |
| 5683 | $1.49 | $36,718.32 | $31,493,883.45 | 12 | 08/03/2026، 17:32:56 | |
| 5684 | $1.49 | $8,684.53 | $31,492,025.3 | 4 | 02/04/2026، 15:25:28 | |
| 5685 | $1.49 | $31,506,421.87 | $31,490,430.43 | 3 | 01/04/2026، 16:06:42 | |
| 5686 | $1.49 | $16,080.3 | $31,490,069.39 | 6 | 16/03/2026، 13:40:46 | |
| 5687 | < $0.01 | $69,313.6 | $31,340,361.54 | 2,854 | 14/01/2026، 19:20:37 | |
| 5688 | $0.03 | $34,464,354.53 | $31,303,482.63 | 108 | 06/05/2026، 04:17:18 | |
| 5689 | $741.22 | $2,519,781.64 | $31,272,367.04 | 19,552 | 01/05/2026، 08:01:52 | |
| 5690 | < $0.01 | $52,987,988.23 | $31,221,294.95 | 12 | 22/04/2026، 15:54:20 | |
| 5691 | $1 | $35,980,476.05 | $31,151,011.46 | 5 | 18/03/2026، 18:44:43 | |
| 5692 | $97.73 | $146,055.65 | $31,147,921.51 | 6,089 | 25/07/2025، 21:18:56 | |
| 5693 | $7.06 | $7.06 | $31,094,683.13 | 9 | 11/01/2026، 07:28:18 | |
| 5694 | < $0.01 | $58,217,642.2 | $31,026,887.86 | 123 | 21/04/2026، 14:42:39 | |
| 5695 | $0.31 | $62,006,500.27 | $31,003,140.73 | 2 | 11/05/2026، 00:06:03 | |
| 5696 | < $0.01 | $51,137,261.62 | $30,850,758.66 | 124 | 15/04/2026، 11:12:42 | |
| 5697 | < $0.01 | $50,132,255.92 | $30,794,318.37 | 123 | 21/04/2026، 14:40:14 | |
| 5698 | $0.06 | $4,354.82 | $30,745,071.56 | 60 | 21/04/2026، 18:31:03 | |
| 5699 | $0.04 | $3,970,556.65 | $30,662,921.2 | 43,721 | 29/11/2024، 01:15:20 | |
| 5700 | $0.03 | $3.89 | $30,515,003.27 | 2 | 29/04/2025، 12:32:54 |

