Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026 klo 16.28.03 | 3 | ||
1123 | 10.05.2026 klo 16.28.03 | 18 | ||
1123 | 10.05.2026 klo 16.28.02 | 17 | ||
1123 | 10.05.2026 klo 16.28.02 | 10 | ||
1123 | 10.05.2026 klo 16.28.02 | 9 | ||
1123 | 10.05.2026 klo 16.28.01 | 6 | ||
1123 | 10.05.2026 klo 16.28.01 | 11 | ||
1123 | 10.05.2026 klo 16.28.01 | 8 | ||
1123 | 10.05.2026 klo 16.28.01 | 17 | ||
1123 | 10.05.2026 klo 16.28.00 | 10 | ||
1123 | 10.05.2026 klo 16.28.00 | 10 | ||
1123 | 10.05.2026 klo 16.28.00 | 13 | ||
1123 | 10.05.2026 klo 16.28.00 | 21 | ||
1123 | 10.05.2026 klo 16.28.00 | 9 | ||
1123 | 10.05.2026 klo 16.27.59 | 13 | ||
1123 | 10.05.2026 klo 16.27.59 | 6 | ||
1123 | 10.05.2026 klo 16.27.59 | 10 | ||
1123 | 10.05.2026 klo 16.27.58 | 22 | ||
1123 | 10.05.2026 klo 16.27.58 | 18 | ||
1123 | 10.05.2026 klo 16.27.58 | 15 |
