Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 14:04:34 | 39 | 6.956.763 17,4% | 0,737233 | 0,00512875 | 0,00014073 | ||
01-06-2026, 14:04:29 | 9 | 1.280.252 3,21% | 0,027449 | 0,00003514 | 0,00002728 | ||
01-06-2026, 14:04:28 | 10 | 2.447.072 6,12% | 0,795445 | 0,00194651 | 0,00005237 | ||
01-06-2026, 14:04:27 | 16 | 3.988.777 9,98% | 0,303694 | 0,00121136 | 0,00008536 | ||
01-06-2026, 14:04:26 | 12 | 4.245.917 10,62% | 0,067959 | 0,00028854 | 0,00009079 | ||
01-06-2026, 14:04:25 | 14 | 2.675.090 6,69% | 0,425229 | 0,00113752 | 0,00005741 | ||
01-06-2026, 14:04:24 | 3 | 379.148 0,95% | 0,022262 | 0,00000844 | 0,00000822 | ||
01-06-2026, 14:04:23 | 30 | 5.362.573 13,41% | 0,039924 | 0,00021409 | 0,00011583 | ||
01-06-2026, 14:04:22 | 8 | 3.683.122 9,21% | 0,021848 | 0,00008046 | 0,00007962 | ||
01-06-2026, 14:04:21 | 13 | 1.914.668 4,79% | 0,12623 | 0,00024168 | 0,00004163 | ||
01-06-2026, 14:04:20 | 6 | 999.810 2,5% | 0,023072 | 0,00002306 | 0,00002192 | ||
01-06-2026, 14:04:19 | 19 | 4.352.453 10,89% | 0,491098 | 0,00213748 | 0,00009536 | ||
01-06-2026, 14:04:18 | 16 | 5.113.036 12,79% | 1,139334 | 0,00582545 | 0,00011165 | ||
01-06-2026, 14:04:17 | 38 | 5.955.664 14,89% | 1,454993 | 0,00866545 | 0,00012932 | ||
01-06-2026, 14:04:16 | 16 | 6.771.337 16,93% | 0,273886 | 0,00185457 | 0,00014585 | ||
01-06-2026, 14:04:15 | 7 | 1.366.281 3,42% | 0,089384 | 0,00012212 | 0,00002965 | ||
01-06-2026, 14:04:14 | 12 | 4.487.006 11,22% | 0,622332 | 0,0027924 | 0,00009723 | ||
01-06-2026, 14:04:13 | 16 | 3.039.820 7,6% | 0,395254 | 0,0012015 | 0,00006604 | ||
01-06-2026, 14:04:12 | 17 | 5.860.740 14,66% | 0,051625 | 0,00030256 | 0,00012665 | ||
01-06-2026, 14:04:11 | 12 | 3.727.284 9,32% | 0,026447 | 0,00009857 | 0,0000806 |
