Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 23:25:47 | 269 | 120.540 | 31.822.226 53,04% | 60.000.000 | 3,39 | 0,086854 | ||
10-05-2026, 23:25:35 | 225 | 141.659 | 27.851.863 46,42% | 60.000.000 | 2,53 | 0,052082 | ||
10-05-2026, 23:25:23 | 285 | 188.308 | 34.835.573 58,06% | 60.000.000 | 2,29 | 0,05699 | ||
10-05-2026, 23:25:11 | 345 | 190.363 | 50.791.132 84,66% | 60.000.000 | 1,72 | 0,056867 | ||
10-05-2026, 23:24:59 | 189 | 125.814 | 23.633.646 39,39% | 60.000.000 | 2,08 | 0,034516 | ||
10-05-2026, 23:24:47 | 217 | 107.822 | 21.559.580 35,94% | 60.000.000 | 1,78 | 0,024599 | ||
10-05-2026, 23:24:35 | 292 | 224.757 | 34.725.984 57,88% | 59.999.943 | 1,77 | 0,039698 | ||
10-05-2026, 23:24:23 | 223 | 134.547 | 26.527.859 44,26% | 59.941.408 | 2,42 | 0,047407 | ||
10-05-2026, 23:24:11 | 187 | 133.447 | 23.168.073 38,62% | 60.000.000 | 3,38 | 0,063221 | ||
10-05-2026, 23:23:59 | 255 | 306.232 | 35.472.447 59,13% | 60.000.000 | 1,46 | 0,028969 | ||
10-05-2026, 23:23:47 | 239 | 142.135 | 27.883.334 46,48% | 60.000.000 | 2,5 | 0,05167 | ||
10-05-2026, 23:23:35 | 220 | 181.566 | 32.417.010 54,03% | 59.999.943 | 1,74 | 0,035648 | ||
10-05-2026, 23:23:23 | 210 | 118.472 | 22.743.887 37,95% | 59.941.408 | 1,58 | 0,02097 | ||
10-05-2026, 23:23:11 | 341 | 369.453 | 46.162.247 76,94% | 60.000.000 | 1,58 | 0,044514 | ||
10-05-2026, 23:22:59 | 377 | 198.208 | 39.155.392 65,26% | 59.999.886 | 1,68 | 0,042714 | ||
10-05-2026, 23:22:47 | 164 | 123.557 | 22.016.978 36,74% | 59.941.351 | 1,33 | 0,015678 | ||
10-05-2026, 23:22:35 | 251 | 142.864 | 27.998.301 46,67% | 59.999.943 | 1,85 | 0,03437 | ||
10-05-2026, 23:22:23 | 196 | 151.791 | 26.627.394 44,43% | 59.941.408 | 1,93 | 0,034644 | ||
10-05-2026, 23:22:11 | 320 | 334.879 | 40.713.833 67,86% | 60.000.000 | 1,48 | 0,035897 | ||
10-05-2026, 23:21:59 | 263 | 118.277 | 27.892.765 46,49% | 60.000.000 | 1,53 | 0,02566 |
