Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9761 | < $0,01 | $1.339,1 | $1.035.488,71 | 2 | 01-05-2026, 22:07:08 | |
| 9762 | < $0,01 | $1.339,1 | $1.035.488,54 | 2 | 02-05-2026, 00:43:59 | |
| 9763 | < $0,01 | $3.162.628,04 | $1.035.429,44 | 2 | 03-05-2026, 02:51:28 | |
| 9764 | < $0,01 | $3.162.687,18 | $1.035.421,4 | 2 | 03-05-2026, 03:41:12 | |
| 9765 | < $0,01 | $1.339,34 | $1.035.383,07 | 2 | 01-05-2026, 12:35:56 | |
| 9766 | < $0,01 | $3.162.521,9 | $1.035.365,73 | 2 | 04-05-2026, 21:10:54 | |
| 9767 | < $0,01 | $1.338,94 | $1.035.365,38 | 2 | 29-04-2026, 19:46:59 | |
| 9768 | < $0,01 | $1.338,94 | $1.035.365,3 | 2 | 29-04-2026, 09:44:07 | |
| 9769 | < $0,01 | $3.162.353,49 | $1.035.312,04 | 2 | 04-05-2026, 23:31:18 | |
| 9770 | < $0,01 | $1.338,78 | $1.035.242,81 | 2 | 01-05-2026, 13:13:10 | |
| 9771 | < $0,01 | $1.338,78 | $1.035.242,18 | 2 | 02-05-2026, 09:25:57 | |
| 9772 | < $0,01 | $3.161.819,52 | $1.035.135,57 | 3 | 03-05-2026, 21:01:34 | |
| 9773 | < $0,01 | $3.161.769,1 | $1.035.119,27 | 2 | 05-05-2026, 07:55:09 | |
| 9774 | < $0,01 | $1.338,62 | $1.035.119,23 | 2 | 01-05-2026, 15:54:40 | |
| 9775 | < $0,01 | $3.161.768,67 | $1.035.119,13 | 2 | 03-05-2026, 20:11:44 | |
| 9776 | < $0,01 | $3.161.724,35 | $1.035.106,74 | 2 | 05-05-2026, 07:35:09 | |
| 9777 | < $0,01 | $1.336,77 | $1.035.069,91 | 3 | 29-04-2026, 21:01:50 | |
| 9778 | < $0,01 | $3.161.609,24 | $1.035.067,36 | 2 | 04-05-2026, 00:23:56 | |
| 9779 | < $0,01 | $3.161.392,68 | $1.034.996,04 | 2 | 03-05-2026, 19:34:27 | |
| 9780 | < $0,01 | $3.161.296,36 | $1.034.964,76 | 2 | 05-05-2026, 04:25:28 |

