Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | $0,46 | $1.828,36 | $62.907,47 | $21.826,98 | 14-02-2025, 14:10:39 | |||
| 62 | < $0,01 | $35,9 | $35.825,34 | $20.792,66 | 17-08-2024, 17:35:39 | |||
| 63 | < $0,01 | $5.131,04 | $48.387,47 | $20.096,18 | 17-01-2026, 05:10:00 | |||
| 64 | < $0,01 | $320,6 | $40.871,7 | $19.820,35 | 15-08-2024, 22:24:54 | |||
| 65 | $0,32 | $113,05 | $161.778.091,46 | $19.729,58 | 13-04-2021, 09:42:12 | |||
| 66 | < $0,01 | $1,05 | $42.018,96 | $19.578,11 | 12-08-2024, 18:03:54 | |||
| 67 | < $0,01 | $3,51 | $44.229,16 | $18.003,05 | 22-08-2024, 03:22:09 | |||
| 68 | < $0,01 | $3,17 | $31.709,56 | $17.540,68 | 05-09-2024, 07:53:03 | |||
| 69 | < $0,01 | $63,62 | $27.172,27 | $17.370,68 | 04-12-2024, 18:54:12 | |||
| 70 | < $0,01 | $1.287,81 | $30.286,31 | $17.220,94 | 19-03-2025, 14:16:24 | |||
| 71 | < $0,01 | $9,03 | $30.713,45 | $17.204,09 | 21-11-2024, 09:08:27 | |||
| 72 | < $0,01 | $172,84 | $34.881,86 | $16.943,78 | 25-08-2024, 22:53:48 | |||
| 73 | < $0,01 | $11,23 | $22.475,51 | $15.626,73 | 21-08-2024, 10:48:21 | |||
| 74 | $0,02 | $999,81 | $2.000.216.246,4 | $15.321,02 | 08-01-2026, 11:50:15 | |||
| 75 | < $0,01 | $291,83 | $128.361,77 | $14.930,92 | 08-06-2021, 17:20:21 | |||
| 76 | < $0,01 | < $0,01 | $20.591,11 | $14.789,91 | 14-09-2024, 06:01:18 | |||
| 77 | $0,12 | $1.418,25 | $2.578.825,89 | $14.609,54 | 18-09-2020, 13:13:21 | |||
| 78 | < $0,01 | $27,15 | $22.197,04 | $14.210,57 | 12-10-2025, 03:08:21 | |||
| 79 | < $0,01 | $0,92 | $20.756,49 | $14.055,3 | 21-08-2024, 17:06:42 | |||
| 80 | $2,31 | $745,91 | $23.190,92 | $13.585,98 | 10-05-2021, 17:36:27 |





