Block list
| Block | Total txns | Gas used | |
|---|---|---|---|
12.08.2026, 19:26:00 | 3 | 234 301 | |
12.08.2026, 19:26:00 | 6 | 858 455 | |
12.08.2026, 19:26:00 | 5 | 2 231 950 | |
12.08.2026, 19:25:59 | 7 | 1 036 864 | |
12.08.2026, 19:25:59 | 2 | 68 997 | |
12.08.2026, 19:25:59 | 2 | 303 875 | |
12.08.2026, 19:25:59 | 3 | 82 614 | |
12.08.2026, 19:25:58 | 3 | 85 627 | |
12.08.2026, 19:25:58 | 4 | 97 545 | |
12.08.2026, 19:25:58 | 6 | 748 660 | |
12.08.2026, 19:25:58 | 6 | 1 370 822 | |
12.08.2026, 19:25:57 | 3 | 181 708 | |
12.08.2026, 19:25:57 | 2 | 118 487 | |
12.08.2026, 19:25:57 | 3 | 346 333 | |
12.08.2026, 19:25:57 | 5 | 1 405 823 | |
12.08.2026, 19:25:56 | 3 | 1 206 545 | |
12.08.2026, 19:25:56 | 2 | 61 423 | |
12.08.2026, 19:25:56 | 2 | 21 193 | |
12.08.2026, 19:25:56 | 3 | 462 371 | |
12.08.2026, 19:25:55 | 6 | 1 204 434 |
