Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 12:40:23 | 77 | 11 204 385 20,38% | 67,44 | 0,00075563 | 0,00007556 | ||
11.05.2026, 12:40:22 | 90 | 11 083 002 20,16% | 125,5 | 0,001391 | 0,0001391 | ||
11.05.2026, 12:40:22 | 114 | 10 048 537 18,28% | 74,15 | 0,00074511 | 0,00007451 | ||
11.05.2026, 12:40:22 | 63 | 6 373 327 11,59% | 99,36 | 0,00063329 | 0,00006332 | ||
11.05.2026, 12:40:21 | 72 | 8 157 559 14,84% | 86,82 | 0,00070831 | 0,00007083 | ||
11.05.2026, 12:40:21 | 77 | 6 381 066 11,61% | 89,14 | 0,00056882 | 0,00005688 | ||
11.05.2026, 12:40:20 | 88 | 13 788 857 25,08% | 73,48 | 0,00101321 | 0,00010132 | ||
11.05.2026, 12:40:20 | 74 | 17 889 499 32,53% | 77,92 | 0,00139412 | 0,00013941 | ||
11.05.2026, 12:40:19 | 87 | 10 920 047 19,86% | 129,28 | 0,00141181 | 0,00014118 | ||
11.05.2026, 12:40:19 | 65 | 22 724 076 41,32% | 60,8 | 0,00138162 | 0,00013816 | ||
11.05.2026, 12:40:18 | 63 | 10 909 821 19,84% | 56,21 | 0,00061328 | 0,00006132 | ||
11.05.2026, 12:40:18 | 83 | 10 881 115 19,79% | 67,81 | 0,00073786 | 0,00007378 | ||
11.05.2026, 12:40:17 | 64 | 7 341 762 13,35% | 76,06 | 0,00055844 | 0,00005584 | ||
11.05.2026, 12:40:17 | 81 | 11 069 925 20,13% | 122,5 | 0,00135614 | 0,00013561 | ||
11.05.2026, 12:40:17 | 63 | 7 535 236 13,71% | 110,15 | 0,00083001 | 0,000083 | ||
11.05.2026, 12:40:16 | 53 | 12 627 136 22,96% | 79,61 | 0,00100534 | 0,00010053 | ||
11.05.2026, 12:40:16 | 72 | 9 379 145 17,06% | 129,86 | 0,00121798 | 0,00012179 | ||
11.05.2026, 12:40:15 | 61 | 7 603 759 13,83% | 107,34 | 0,00081619 | 0,00008161 | ||
11.05.2026, 12:40:15 | 87 | 8 914 670 16,21% | 136,86 | 0,00122008 | 0,000122 | ||
11.05.2026, 12:40:14 | 71 | 10 802 827 19,65% | 248,73 | 0,002687 | 0,0002687 |
