Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 01:30:00 | IBC receive | 0,006306 ATOM | |||||
11.05.2026, 01:29:55 | IBC acknowledgement | -- | 0,002416 ATOM | ||||
11.05.2026, 01:29:55 | Update IBC client | -- | 0,002164 ATOM | ||||
11.05.2026, 01:29:55 | IBC receive | 0,002661 ATOM | |||||
11.05.2026, 01:29:49 | IBC acknowledgement | -- | 0,002487 ATOM | ||||
11.05.2026, 01:29:49 | Delegate | 0,005093 ATOM | |||||
11.05.2026, 01:29:49 | Update IBC client | -- | 0,002198 ATOM | ||||
11.05.2026, 01:29:42 | Send | 2111,519277 ATOM | 0,02 ATOM | ||||
11.05.2026, 01:29:42 | Send | 46,090705 ATOM | 0,004 ATOM | ||||
11.05.2026, 01:29:42 | IBC transfer | 0,22 ATOM | 0,001101 ATOM | ||||
11.05.2026, 01:29:37 | Send | 1,993815 ATOM | 0,000559 ATOM | ||||
11.05.2026, 01:29:37 | IBC transfer | 64,5 ATOM | 0,001196 ATOM | ||||
11.05.2026, 01:29:37 | Withdraw delegator reward | 0,013179 ATOM | |||||
11.05.2026, 01:29:31 | Send | 1538,415 ATOM | 0,00325 ATOM | ||||
11.05.2026, 01:29:17 | IBC receive | 0,002487 ATOM | |||||
11.05.2026, 01:29:17 | Delegate | 0,009353 ATOM | |||||
11.05.2026, 01:29:05 | Send | 67 ATOM | 0,000648 ATOM | ||||
11.05.2026, 01:28:59 | Update IBC client | -- | 0,002418 ATOM | ||||
11.05.2026, 01:28:59 | Delegate | 0,005924 ATOM | |||||
11.05.2026, 01:28:59 | IBC acknowledgement | -- | 0,002605 ATOM |
