Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.07.2026, 10:56:00 | 17 | 50 502 | 10 989 414 64,65% | 17 000 000 | 0,004461 | 0,000049 | ||
19.07.2026, 10:55:55 | 17 | 49 351 | 6 835 444 40,21% | 17 000 000 | 0,15068 | 0,001029 | ||
19.07.2026, 10:55:50 | 17 | 50 294 | 11 174 754 65,74% | 17 000 000 | 0,01204 | 0,000134 | ||
19.07.2026, 10:55:45 | 28 | 52 660 | 6 938 697 40,82% | 17 000 000 | 0,058115 | 0,000403 | ||
19.07.2026, 10:55:40 | 25 | 55 175 | 10 541 405 62,01% | 17 000 000 | 0,034533 | 0,000364 | ||
19.07.2026, 10:55:35 | 32 | 54 912 | 6 687 692 39,34% | 17 000 000 | 0,128569 | 0,000859 | ||
19.07.2026, 10:55:30 | 27 | 55 588 | 12 249 061 72,06% | 17 000 000 | 0,023523 | 0,000288 | ||
19.07.2026, 10:55:25 | 18 | 52 242 | 10 608 378 62,41% | 17 000 000 | 0,033955 | 0,00036 | ||
19.07.2026, 10:55:20 | 17 | 49 288 | 10 155 900 59,75% | 17 000 000 | 0,023791 | 0,000241 | ||
19.07.2026, 10:55:15 | 12 | 47 871 | 9 713 127 57,14% | 17 000 000 | 0,024119 | 0,000234 | ||
19.07.2026, 10:55:10 | 20 | 54 749 | 10 275 758 60,45% | 17 000 000 | 0,062779 | 0,000645 | ||
19.07.2026, 10:55:05 | 24 | 56 701 | 10 602 720 62,37% | 17 000 000 | 0,066637 | 0,000706 | ||
19.07.2026, 10:55:00 | 0 | 925 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
19.07.2026, 10:54:55 | 21 | 54 038 | 6 981 982 41,12% | 16 983 400 | 0,075922 | 0,00053 | ||
19.07.2026, 10:54:50 | 20 | 53 834 | 10 975 132 64,56% | 17 000 000 | 0,020421 | 0,000224 | ||
19.07.2026, 10:54:45 | 12 | 46 963 | 9 792 083 57,61% | 17 000 000 | 0,000008 | < 0,000001 | ||
19.07.2026, 10:54:40 | 16 | 49 484 | 9 619 410 56,59% | 17 000 000 | 0,002004 | 0,000019 | ||
19.07.2026, 10:54:35 | 21 | 92 307 | 10 912 305 64,2% | 17 000 000 | 0,031143 | 0,000339 | ||
19.07.2026, 10:54:30 | 7 | 6175 | 2 026 640 11,93% | 17 000 000 | 0,220556 | 0,000446 | ||
19.07.2026, 10:54:25 | 15 | 49 743 | 10 524 844 61,92% | 17 000 000 | 0,021678 | 0,000228 |
