Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xad8e2361 | 11.05.2026, 19:48:24 | 0,001 | 0,00032764 | |||||
0x0913148a | 11.05.2026, 19:48:12 | 0ETH | 0,00000017 | |||||
swapExactETHForTokens | 11.05.2026, 19:48:12 | 0,00066079 | 0,00000011 | |||||
repay | 11.05.2026, 19:48:12 | 0ETH | 0,00000028 | |||||
0xe1b1812e | 11.05.2026, 19:48:12 | 0ETH | 0,00000164 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,00000012 | 0,00000003 | |||||
0x60a06040 | 11.05.2026, 19:48:12 | 0ETH | 0,00000121 | |||||
deposit | 11.05.2026, 19:48:12 | 0,000016 | 0,00000004 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,00000049 | 0,00000003 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,00000011 | 0,00000003 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,00000055 | 0,00000003 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,0003 | 0,00000003 | |||||
0x5f0110f9 | 11.05.2026, 19:48:12 | 0ETH | 0,00000002 | |||||
swapExactTokensForETH | 11.05.2026, 19:48:12 | 0ETH | 0,00000012 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,00000061 | 0,00000003 | |||||
swapExactTokensForTokens | 11.05.2026, 19:48:12 | 0ETH | 0,0000001 | |||||
depositETH | 11.05.2026, 19:48:12 | 0,00000012 | 0,00000003 | |||||
0x9271e450 | 11.05.2026, 19:48:12 | 0ETH | 0,00000008 | |||||
-- | 11.05.2026, 19:48:12 | 0,01050119 | 0,00000002 | |||||
commitHeaderRange | 11.05.2026, 19:48:12 | 0ETH | 0,00000016 |
