Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 01:56:02 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
11.05.2026, 01:56:02 | 2 | 2.006 | 254.341 0,01 % | 101,68 | ||
11.05.2026, 01:56:00 | 2 | 1.040 | 76.665 0,01 % | 101,68 | ||
11.05.2026, 01:55:59 | 2 | 1.040 | 76.677 0,01 % | 101,68 | ||
11.05.2026, 01:55:59 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
11.05.2026, 01:55:59 | 2 | 1.617 | 85.258 0,01 % | 101,68 | ||
11.05.2026, 01:55:58 | 2 | 1.617 | 85.258 0,01 % | 101,68 | ||
11.05.2026, 01:55:57 | 2 | 1.489 | 69.788 0,01 % | 101,68 | ||
11.05.2026, 01:55:57 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
11.05.2026, 01:55:56 | 2 | 854 | 386.218 0,01 % | 101,68 | ||
11.05.2026, 01:55:56 | 2 | 953 | 286.054 0,01 % | 101,68 | ||
11.05.2026, 01:55:54 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
11.05.2026, 01:55:54 | 2 | 1.489 | 69.800 0,01 % | 101,68 | ||
11.05.2026, 01:55:53 | 2 | 2.751 | 1.912.624 0,01 % | 101,68 | ||
11.05.2026, 01:55:53 | 2 | 953 | 369.901 0,01 % | 101,68 | ||
11.05.2026, 01:55:51 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
11.05.2026, 01:55:50 | 2 | 1.047 | 743.951 0,01 % | 101,68 | ||
11.05.2026, 01:55:48 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
11.05.2026, 01:55:48 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
11.05.2026, 01:55:46 | 2 | 2.006 | 254.353 0,01 % | 101,68 |
