Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 06:48:10 | 2 | 1.054 | 723.701 0,01 % | 101,68276 | ||
04.06.2026, 06:48:08 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
04.06.2026, 06:48:07 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
04.06.2026, 06:48:05 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
04.06.2026, 06:48:04 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
04.06.2026, 06:48:02 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
04.06.2026, 06:48:02 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
04.06.2026, 06:47:59 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
04.06.2026, 06:47:59 | 2 | 882 | 39.436 0,01 % | 101,68276 | ||
04.06.2026, 06:47:58 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
04.06.2026, 06:47:56 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
04.06.2026, 06:47:56 | 2 | 820 | 40.245 0,01 % | 101,68276 | ||
04.06.2026, 06:47:55 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
04.06.2026, 06:47:53 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
04.06.2026, 06:47:52 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
04.06.2026, 06:47:52 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
04.06.2026, 06:47:51 | 2 | 953 | 262.785 0,01 % | 101,68276 | ||
04.06.2026, 06:47:50 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
04.06.2026, 06:47:50 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
04.06.2026, 06:47:49 | 2 | 1.112 | 720.126 0,01 % | 101,68276 |
