Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 11:29:52 | 31 | 2.487.078 6,22 % | 23,1 | 0,00005745 | 0,00005089 | ||
10.05.2026, 11:29:51 | 31 | 2.001.204 5,01 % | 49,28 | 0,00009862 | 0,00004118 | ||
10.05.2026, 11:29:50 | 32 | 9.146.249 22,87 % | 73,9 | 0,00067596 | 0,00018544 | ||
10.05.2026, 11:29:49 | 30 | 1.999.878 5 % | 23,91 | 0,00004783 | 0,00004077 | ||
10.05.2026, 11:29:48 | 25 | 1.380.453 3,46 % | 25,15 | 0,00003473 | 0,00002835 | ||
10.05.2026, 11:29:47 | 32 | 6.926.925 17,32 % | 23,14 | 0,00016032 | 0,0001411 | ||
10.05.2026, 11:29:46 | 32 | 1.922.563 4,81 % | 20,62 | 0,00003965 | 0,00003939 | ||
10.05.2026, 11:29:45 | 32 | 1.828.563 4,58 % | 24,07 | 0,00004401 | 0,00003769 | ||
10.05.2026, 11:29:44 | 26 | 5.666.070 14,17 % | 21,3 | 0,0001207 | 0,00011624 | ||
10.05.2026, 11:29:43 | 31 | 1.988.507 4,98 % | 29,89 | 0,00005944 | 0,00004103 | ||
10.05.2026, 11:29:42 | 30 | 3.947.303 9,87 % | 682,53 | 0,00269417 | 0,00008145 | ||
10.05.2026, 11:29:41 | 30 | 6.016.204 15,05 % | 22,58 | 0,00013589 | 0,00012341 | ||
10.05.2026, 11:29:40 | 32 | 2.418.729 6,05 % | 37,87 | 0,00009161 | 0,00004984 | ||
10.05.2026, 11:29:39 | 31 | 5.943.091 14,86 % | 53,93 | 0,00032051 | 0,00012177 | ||
10.05.2026, 11:29:38 | 34 | 2.975.498 7,44 % | 75,49 | 0,00022462 | 0,00006114 | ||
10.05.2026, 11:29:37 | 30 | 1.686.165 4,22 % | 24,42 | 0,00004118 | 0,00003487 | ||
10.05.2026, 11:29:36 | 74 | 10.504.189 26,27 % | 45,48 | 0,00047777 | 0,00021322 | ||
10.05.2026, 11:29:35 | 14 | 663.617 1,66 % | 29,57 | 0,00001962 | 0,00001359 | ||
10.05.2026, 11:29:34 | 34 | 2.217.660 5,55 % | 97,03 | 0,00021517 | 0,00004567 | ||
10.05.2026, 11:29:33 | 40 | 7.422.827 18,56 % | 21 | 0,00015593 | 0,00015137 |
