Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 02:40:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
11.05.2026, 02:40:24 | 2 | 925 | 77.414 0,2 % | 7 | ||
11.05.2026, 02:40:21 | 2 | 989 | 91.096 0,23 % | 7 | ||
11.05.2026, 02:40:18 | 2 | 989 | 91.048 0,23 % | 7 | ||
11.05.2026, 02:40:15 | 2 | 1.229 | 75.954 0,19 % | 7 | ||
11.05.2026, 02:40:12 | 1 | 922 | 43.116 0,11 % | 7 | ||
11.05.2026, 02:40:09 | 2 | 1.958 | 201.775 0,51 % | 7 | ||
11.05.2026, 02:40:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
11.05.2026, 02:40:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
11.05.2026, 02:40:00 | 0 | 612 | 0 | 7 | ||
11.05.2026, 02:39:57 | 1 | 736 | 21.000 0,06 % | 7 | ||
11.05.2026, 02:39:54 | 2 | 924 | 55.670 0,14 % | 7 | ||
11.05.2026, 02:39:51 | 0 | 612 | 0 | 7 | ||
11.05.2026, 02:39:48 | 0 | 612 | 0 | 7 | ||
11.05.2026, 02:39:45 | 2 | 925 | 77.426 0,2 % | 7 | ||
11.05.2026, 02:39:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
11.05.2026, 02:39:39 | 2 | 989 | 112.828 0,29 % | 7 | ||
11.05.2026, 02:39:36 | 0 | 612 | 0 | 7 | ||
11.05.2026, 02:39:33 | 0 | 612 | 0 | 7 | ||
11.05.2026, 02:39:30 | 1 | 801 | 56.390 0,15 % | 7 |
