Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 04:49:54 | Undelegate | 0,006284 ATOM | |||||
11.05.2026, 04:49:54 | IBC acknowledgement | -- | 0,002607 ATOM | ||||
11.05.2026, 04:49:48 | IBC receive | 0,00318 ATOM | |||||
11.05.2026, 04:49:48 | Send | 411,847457 ATOM | 0,003 ATOM | ||||
11.05.2026, 04:49:48 | Withdraw delegator reward | 0,004016 ATOM | |||||
11.05.2026, 04:49:42 | IBC acknowledgement | -- | 0,002648 ATOM | ||||
11.05.2026, 04:49:42 | Update IBC client | -- | 0,0022 ATOM | ||||
11.05.2026, 04:49:42 | IBC acknowledgement | -- | 0,002377 ATOM | ||||
11.05.2026, 04:49:36 | IBC transfer | 500 ATOM | 0,001349 ATOM | ||||
11.05.2026, 04:49:36 | IBC transfer | 499,078 ATOM | 0,002 ATOM | ||||
11.05.2026, 04:49:36 | Undelegate | 0,007778 ATOM | |||||
11.05.2026, 04:49:30 | Withdraw delegator reward | 0,003692 ATOM | |||||
11.05.2026, 04:49:30 | Send | 499,08 ATOM | 0,003 ATOM | ||||
11.05.2026, 04:49:30 | IBC acknowledgement | 0,002933 ATOM | |||||
11.05.2026, 04:49:30 | IBC transfer | 2.500 ATOM | 0,0075 ATOM | ||||
11.05.2026, 04:49:30 | Update IBC client | -- | 0,002365 ATOM | ||||
11.05.2026, 04:49:30 | Send | 301,333583 ATOM | 0,003 ATOM | ||||
11.05.2026, 04:49:24 | Send | 27,812983 ATOM | 0,00625 ATOM | ||||
11.05.2026, 04:49:24 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
11.05.2026, 04:49:24 | IBC receive | 0,00246 ATOM |
