Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.08.2026, 03:12:13 | Send | 3 ATOM | 0,0025 ATOM | ||||
15.08.2026, 03:12:07 | Send | 24,978883 ATOM | 0,000559 ATOM | ||||
15.08.2026, 03:12:01 | Withdraw delegator reward | 0,016571 ATOM | |||||
15.08.2026, 03:12:01 | Vote | -- | 0,000892 ATOM | ||||
15.08.2026, 03:11:54 | IBC receive | 0,009957 ATOM | |||||
15.08.2026, 03:11:54 | IBC receive | 0,002098 ATOM | |||||
15.08.2026, 03:11:54 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
15.08.2026, 03:11:50 | MsgExecuteContract | 0,005827 ATOM | |||||
15.08.2026, 03:11:44 | MsgExecuteContract | -- | 0,002594 ATOM | ||||
15.08.2026, 03:11:44 | IBC acknowledgement | -- | 0,001907 ATOM | ||||
15.08.2026, 03:11:38 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
15.08.2026, 03:11:38 | Vote | -- | 0,000852 ATOM | ||||
15.08.2026, 03:11:32 | IBC transfer | 1.447,98 ATOM | 0,005 ATOM | ||||
15.08.2026, 03:11:32 | Withdraw delegator reward | 0,01 ATOM | |||||
15.08.2026, 03:11:20 | Send | 1.447,985 ATOM | 0,003 ATOM | ||||
15.08.2026, 03:11:14 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
15.08.2026, 03:11:03 | Send | 5,2 ATOM | 0,0025 ATOM | ||||
15.08.2026, 03:11:03 | IBC receive | 0,003142 ATOM | |||||
15.08.2026, 03:10:57 | IBC receive | 0,002171 ATOM | |||||
15.08.2026, 03:10:57 | Delegate | 0,005484 ATOM |
