Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 22:00:45 | 7 | 5.493 | 7.104.700 41,8 % | 17.000.000 | 0,003499 | 0,000024 | ||
03.06.2026, 22:00:40 | 10 | 7.783 | 1.827.025 10,75 % | 16.999.984 | 0,342478 | 0,000625 | ||
03.06.2026, 22:00:35 | 20 | 13.557 | 9.062.656 53,37 % | 16.983.400 | 0,089398 | 0,00081 | ||
03.06.2026, 22:00:30 | 13 | 7.789 | 2.292.616 13,49 % | 17.000.000 | 0,260397 | 0,000596 | ||
03.06.2026, 22:00:25 | 21 | 21.505 | 5.657.827 33,29 % | 17.000.000 | 0,211477 | 0,001196 | ||
03.06.2026, 22:00:15 | 7 | 6.152 | 7.412.520 43,61 % | 17.000.000 | 0,011402 | 0,000084 | ||
03.06.2026, 22:00:10 | 23 | 21.695 | 5.098.193 29,99 % | 17.000.000 | 0,324536 | 0,001654 | ||
03.06.2026, 22:00:05 | 6 | 3.981 | 2.265.247 13,33 % | 17.000.000 | 0,016985 | 0,000038 | ||
03.06.2026, 22:00:00 | 13 | 23.909 | 12.335.119 72,56 % | 17.000.000 | 0,044711 | 0,000551 | ||
03.06.2026, 21:59:55 | 12 | 5.447 | 2.497.571 14,7 % | 17.000.000 | 0,01542 | 0,000038 | ||
03.06.2026, 21:59:50 | 11 | 7.953 | 2.612.012 15,37 % | 17.000.000 | 0,775581 | 0,002025 | ||
03.06.2026, 21:59:45 | 10 | 9.195 | 7.895.249 46,45 % | 16.999.984 | 0,111521 | 0,00088 | ||
03.06.2026, 21:59:40 | 14 | 10.989 | 4.731.968 27,87 % | 16.983.400 | 0,004538 | 0,000021 | ||
03.06.2026, 21:59:35 | 13 | 11.437 | 2.538.200 14,94 % | 17.000.000 | 0,405251 | 0,001028 | ||
03.06.2026, 21:59:30 | 4 | 4.497 | 7.085.206 41,68 % | 17.000.000 | 0,051721 | 0,000366 | ||
03.06.2026, 21:59:25 | 19 | 10.043 | 4.644.037 27,32 % | 17.000.000 | 0,074214 | 0,000344 | ||
03.06.2026, 21:59:15 | 14 | 153.478 | 14.615.587 85,98 % | 17.000.000 | 0,089946 | 0,001314 | ||
03.06.2026, 21:59:10 | 15 | 10.838 | 4.494.934 26,45 % | 17.000.000 | 0,028874 | 0,000129 | ||
03.06.2026, 21:59:05 | 8 | 6.290 | 1.947.194 11,46 % | 17.000.000 | 0,189037 | 0,000368 | ||
03.06.2026, 21:59:00 | 15 | 12.932 | 8.952.726 52,67 % | 17.000.000 | 0,084047 | 0,000752 |
