Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026, 20:03:11 | 27 | ||
1123 | 10.05.2026, 20:03:11 | 60 | ||
1123 | 10.05.2026, 20:03:10 | 46 | ||
1123 | 10.05.2026, 20:03:10 | 38 | ||
1123 | 10.05.2026, 20:03:10 | 51 | ||
1123 | 10.05.2026, 20:03:10 | 46 | ||
1123 | 10.05.2026, 20:03:09 | 47 | ||
1123 | 10.05.2026, 20:03:09 | 42 | ||
1123 | 10.05.2026, 20:03:09 | 33 | ||
1123 | 10.05.2026, 20:03:08 | 22 | ||
1123 | 10.05.2026, 20:03:08 | 41 | ||
1123 | 10.05.2026, 20:03:08 | 44 | ||
1123 | 10.05.2026, 20:03:08 | 41 | ||
1123 | 10.05.2026, 20:03:08 | 61 | ||
1123 | 10.05.2026, 20:03:07 | 50 | ||
1123 | 10.05.2026, 20:03:07 | 20 | ||
1123 | 10.05.2026, 20:03:07 | 40 | ||
1123 | 10.05.2026, 20:03:06 | 24 | ||
1123 | 10.05.2026, 20:03:06 | 32 | ||
1123 | 10.05.2026, 20:03:06 | 45 |
