Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BOH Bank of Hawaii Corp. | $78.2630 | +0.61% | $3.09B | $129.69K | |
ATS ATS Corporation | $34.4650 | +0.54% | $3.09B | $66.39K | |
INOD Innodata Inc. | $97.4890 | +2.10% | $3.09B | $1.14M | |
AAP ADVANCE AUTO PARTS INC | $55.0020 | -5.09% | $3.09B | $2.16M | |
COLM Columbia Sportswear Co | $65.5470 | +3.40% | $3.08B | $275.84K | |
SFNC Simmons First National Corp | $21.5150 | +0.82% | $3.08B | $506.90K | |
CNK Cinemark Holdings, Inc. | $27.3620 | +3.53% | $3.08B | $1.07M | |
LXP LXP Industrial Trust | $52.8750 | +1.22% | $3.07B | $85.19K | |
SXI Standex International Corporation | $266.64 | +4.23% | $3.07B | $175.03K | |
PAY Paymentus Holdings, Inc. | $23.2550 | -0.83% | $3.07B | $270.51K | |
MZTI The Marzetti Company Common Stock | $114.79 | -0.18% | $3.07B | $292.42K | |
EXTR Extreme Networks | $26.6830 | +4.23% | $3.07B | $1.66M | |
FSK FS KKR Capital Corp. Common Stock | $10.9150 | +1.25% | $3.06B | $1.56M | |
PLMR Palomar Holdings, Inc. Common stock | $113.92 | +0.04% | $3.06B | $101.77K | |
RRR Red Rock Resorts, Inc. Class A Common Stock | $56.9380 | +2.81% | $3.06B | $468.17K |
1726 – 1740 of 11168 results
Stock price