Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 980 | 2026-05-10 04:40:58 | 2 500 000 | -- | 0BNB | ||||
3 920 | 2026-05-10 04:40:58 | 2 500 000 | -- | 0BNB | ||||
67 231 | 2026-05-10 04:40:52 | 1 500 000 | -- | 0BNB | ||||
134 333 | 2026-05-10 04:40:47 | 600 000 | -- | 0BNB | ||||
134 327 | 2026-05-10 04:39:50 | 600 000 | -- | 0BNB | ||||
134 325 | 2026-05-10 04:39:50 | 600 010 | -- | 0BNB | ||||
23 778 | 2026-05-10 04:39:44 | 1 500 000 | -- | 0BNB | ||||
134 323 | 2026-05-10 04:39:27 | 600 000 | -- | 0BNB | ||||
11 795 795 | 2026-05-10 04:39:00 | 53 000 | -- | 0BNB | ||||
11 795 794 | 2026-05-10 04:38:57 | 53 000 | -- | 0BNB | ||||
134 321 | 2026-05-10 04:38:56 | 600 000 | -- | 0BNB | ||||
134 319 | 2026-05-10 04:38:56 | 600 010 | -- | 0BNB | ||||
134 319 | 2026-05-10 04:38:56 | 600 000 | -- | 0BNB | ||||
11 795 777 | 2026-05-10 04:38:06 | 53 000 | -- | 0BNB | ||||
134 313 | 2026-05-10 04:37:38 | 600 000 | -- | 0BNB | ||||
134 311 | 2026-05-10 04:37:38 | 600 000 | -- | 0BNB | ||||
134 305 | 2026-05-10 04:37:20 | 600 000 | -- | 0BNB | ||||
134 303 | 2026-05-10 04:37:17 | 600 000 | -- | 0BNB | ||||
134 300 | 2026-05-10 04:36:58 | 600 000 | -- | 0BNB | ||||
134 291 | 2026-05-10 04:36:05 | 600 000 | -- | 0BNB |
