Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-11 21:25:01 | Undelegate | 0,009226 ATOM | |||||
2026-05-11 21:24:55 | IBC acknowledgement | -- | 0,001737 ATOM | ||||
2026-05-11 21:24:49 | Send | 0,000001 ATOM | 0,001747 ATOM | ||||
2026-05-11 21:24:47 | Send | 996,99 ATOM | 0,0025 ATOM | ||||
2026-05-11 21:24:41 | IBC receive | 0,002743 ATOM | |||||
2026-05-11 21:24:41 | Update IBC client | -- | 0,002218 ATOM | ||||
2026-05-11 21:24:41 | IBC acknowledgement | 0,002367 ATOM | |||||
2026-05-11 21:24:41 | IBC acknowledgement | -- | 0,002377 ATOM | ||||
2026-05-11 21:24:32 | IBC receive | 0,00265 ATOM | |||||
2026-05-11 21:24:32 | Update IBC client | -- | 0,002206 ATOM | ||||
2026-05-11 21:24:32 | IBC transfer | 1,3 ATOM | 0,001092 ATOM | ||||
2026-05-11 21:24:32 | IBC acknowledgement | -- | 0,001744 ATOM | ||||
2026-05-11 21:24:26 | IBC receive | 0,002636 ATOM | |||||
2026-05-11 21:24:26 | Update IBC client | -- | 0,002184 ATOM | ||||
2026-05-11 21:24:26 | IBC receive | 0,002228 ATOM | |||||
2026-05-11 21:24:14 | IBC receive | 0,001595 ATOM | |||||
2026-05-11 21:24:14 | IBC acknowledgement | -- | 0,002091 ATOM | ||||
2026-05-11 21:24:08 | Withdraw delegator reward | 0,004245 ATOM | |||||
2026-05-11 21:24:02 | Send | 5,774578 ATOM | 0,0025 ATOM | ||||
2026-05-11 21:24:02 | IBC receive | 0,007621 ATOM |
