Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-10 17:03:12 | 154 | 77 676 | 23 544 551 39,28 % | 59 941 408 | 311,82 | 0,007341 | ||
2026-05-10 17:03:00 | 168 | 66 703 | 23 546 328 39,25 % | 60 000 000 | 309,43 | 0,007286 | ||
2026-05-10 17:02:48 | 115 | 62 356 | 16 077 701 26,8 % | 59 999 943 | 234,39 | 0,003768 | ||
2026-05-10 17:02:36 | 290 | 158 040 | 43 315 128 72,27 % | 59 941 408 | 190,68 | 0,008259 | ||
2026-05-10 17:02:12 | 156 | 67 976 | 19 392 755 32,33 % | 60 000 000 | 332,1 | 0,00644 | ||
2026-05-10 17:02:00 | 143 | 59 845 | 20 818 287 34,7 % | 60 000 000 | 238,33 | 0,004961 | ||
2026-05-10 17:01:48 | 203 | 74 144 | 23 653 221 39,43 % | 60 000 000 | 344,51 | 0,008148 | ||
2026-05-10 17:01:36 | 183 | 77 062 | 27 330 843 45,56 % | 60 000 000 | 222,72 | 0,006087 | ||
2026-05-10 17:01:24 | 158 | 64 033 | 20 764 489 34,61 % | 60 000 000 | 250,11 | 0,005193 | ||
2026-05-10 17:01:12 | 251 | 108 431 | 36 781 039 61,31 % | 60 000 000 | 277,23 | 0,010196 | ||
2026-05-10 17:00:48 | 254 | 126 037 | 37 919 421 63,2 % | 59 999 943 | 285,53 | 0,010827 | ||
2026-05-10 17:00:24 | 204 | 85 676 | 32 015 144 53,42 % | 59 941 408 | 345,89 | 0,011073 | ||
2026-05-10 17:00:12 | 150 | 67 712 | 24 687 378 41,15 % | 60 000 000 | 148,09 | 0,003655 | ||
2026-05-10 17:00:00 | 173 | 74 315 | 23 116 013 38,53 % | 60 000 000 | 178,6 | 0,004128 | ||
2026-05-10 16:59:48 | 134 | 55 821 | 20 033 891 33,39 % | 60 000 000 | 254,63 | 0,005101 | ||
2026-05-10 16:59:36 | 167 | 65 423 | 23 933 822 39,89 % | 60 000 000 | 186,73 | 0,004469 | ||
2026-05-10 16:59:24 | 167 | 75 386 | 23 990 875 39,99 % | 60 000 000 | 425,33 | 0,010204 | ||
2026-05-10 16:59:12 | 114 | 51 237 | 16 321 972 27,21 % | 60 000 000 | 225,94 | 0,003687 | ||
2026-05-10 16:59:00 | 147 | 72 871 | 22 386 068 37,32 % | 60 000 000 | 325,38 | 0,007284 | ||
2026-05-10 16:58:48 | 143 | 60 307 | 17 989 676 29,99 % | 60 000 000 | 209,49 | 0,003768 |
