İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 20:29:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
11.05.2026 20:29:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00872566 | |||||
11.05.2026 20:29:07 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269601 | |||||
11.05.2026 20:29:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026 20:29:05 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
11.05.2026 20:29:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
11.05.2026 20:29:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026 20:29:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
11.05.2026 20:29:02 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
11.05.2026 20:29:02 | withdraw | Legacy Transaction | 0KLAY | 0,0008454 | |||||
11.05.2026 20:29:02 | -- | Value Transfer | 1.018 | 0,0005775 | |||||
11.05.2026 20:29:02 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
11.05.2026 20:29:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026 20:29:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
11.05.2026 20:28:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
11.05.2026 20:28:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026 20:28:58 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559337 | |||||
11.05.2026 20:28:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00875397 | |||||
11.05.2026 20:28:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
11.05.2026 20:28:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 |
