Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 20:38:59 | 71 | 5 221 893 13,06% | 16,11 | 0,00008412 | 0,00007059 | ||
11.05.2026, 20:38:58 | 13 | 1 083 933 2,71% | 84,04 | 0,00009109 | 0,00001477 | ||
11.05.2026, 20:38:57 | 8 | 671 547 1,68% | 14,23 | 0,00000956 | 0,00000924 | ||
11.05.2026, 20:38:56 | 30 | 1 982 656 4,96% | 39,42 | 0,00007816 | 0,00002744 | ||
11.05.2026, 20:38:55 | 24 | 1 769 215 4,43% | 14,1 | 0,00002496 | 0,00002464 | ||
11.05.2026, 20:38:54 | 38 | 3 450 396 8,63% | 362,15 | 0,00124957 | 0,00004813 | ||
11.05.2026, 20:38:53 | 20 | 1 722 662 4,31% | 20,18 | 0,00003477 | 0,00002418 | ||
11.05.2026, 20:38:52 | 42 | 3 167 942 7,92% | 52,25 | 0,00016555 | 0,00004457 | ||
11.05.2026, 20:38:51 | 34 | 2 112 308 5,29% | 958,49 | 0,00202463 | 0,00002988 | ||
11.05.2026, 20:38:50 | 48 | 5 319 676 13,3% | 5,15 | 0,02743535 | 0,00007496 | ||
11.05.2026, 20:38:49 | 24 | 2 814 152 7,04% | 4,44 | 0,01252101 | 0,00003979 | ||
11.05.2026, 20:38:48 | 32 | 6 787 405 16,97% | 43,71 | 0,00029667 | 0,00009519 | ||
11.05.2026, 20:38:47 | 32 | 6 898 026 17,25% | 556,58 | 0,00383935 | 0,00009594 | ||
11.05.2026, 20:38:46 | 50 | 13 569 221 33,93% | 1,01 | 0,0137759 | 0,00018359 | ||
11.05.2026, 20:38:45 | 46 | 13 022 360 32,56% | 113,98 | 0,00148441 | 0,00017167 | ||
11.05.2026, 20:38:44 | 51 | 2 306 053 5,77% | 18,74 | 0,00004322 | 0,00003054 | ||
11.05.2026, 20:38:43 | 39 | 2 269 026 5,68% | 15,15 | 0,00003439 | 0,0000302 | ||
11.05.2026, 20:38:42 | 72 | 3 913 227 9,79% | 52,26 | 0,00020453 | 0,00005209 | ||
11.05.2026, 20:38:41 | 61 | 2 771 072 6,93% | 15,18 | 0,00004208 | 0,00003702 | ||
11.05.2026, 20:38:40 | 66 | 6 641 162 16,61% | 30,81 | 0,00020464 | 0,00008804 |
