Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 03:49:04 | 39 | 2 757 873 5,02% | 88,52 | 0,00024413 | 0,00002441 | ||
11.05.2026, 03:49:04 | 68 | 4 605 837 8,38% | 118,92 | 0,00054773 | 0,00005477 | ||
11.05.2026, 03:49:03 | 32 | 3 910 523 7,12% | 101,48 | 0,00039685 | 0,00003968 | ||
11.05.2026, 03:49:03 | 49 | 6 482 727 11,79% | 75,57 | 0,00048992 | 0,00004899 | ||
11.05.2026, 03:49:02 | 51 | 7 171 547 13,04% | 118,51 | 0,00084994 | 0,00008499 | ||
11.05.2026, 03:49:02 | 51 | 7 868 561 14,31% | 343 | 0,00269897 | 0,00026989 | ||
11.05.2026, 03:49:02 | 48 | 4 841 434 8,81% | 153,84 | 0,00074482 | 0,00007448 | ||
11.05.2026, 03:49:01 | 48 | 4 583 485 8,34% | 83,37 | 0,00038216 | 0,00003821 | ||
11.05.2026, 03:49:01 | 57 | 10 325 349 18,78% | 98,48 | 0,0010169 | 0,00010169 | ||
11.05.2026, 03:49:00 | 44 | 4 654 900 8,47% | 190,38 | 0,00088621 | 0,00008862 | ||
11.05.2026, 03:49:00 | 44 | 6 531 630 11,88% | 101,57 | 0,00066344 | 0,00006634 | ||
11.05.2026, 03:48:59 | 52 | 4 917 535 8,95% | 244,66 | 0,00120315 | 0,00012031 | ||
11.05.2026, 03:48:59 | 34 | 5 182 196 9,43% | 65,86 | 0,00034132 | 0,00003413 | ||
11.05.2026, 03:48:58 | 31 | 3 656 334 6,65% | 87,06 | 0,00031832 | 0,00003183 | ||
11.05.2026, 03:48:58 | 31 | 3 365 653 6,12% | 102,81 | 0,00034603 | 0,0000346 | ||
11.05.2026, 03:48:58 | 49 | 8 751 076 15,92% | 67,58 | 0,00059141 | 0,00005914 | ||
11.05.2026, 03:48:57 | 41 | 4 446 656 8,09% | 132,91 | 0,00059101 | 0,0000591 | ||
11.05.2026, 03:48:57 | 41 | 5 902 189 10,74% | 113,23 | 0,00066833 | 0,00006683 | ||
11.05.2026, 03:48:56 | 33 | 4 152 032 7,55% | 249,17 | 0,0010346 | 0,00010346 | ||
11.05.2026, 03:48:56 | 44 | 6 135 186 11,16% | 521,1 | 0,00319708 | 0,0003197 |
