Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 22:41:11 | 94 | 14 075 357 25,6% | 160,19 | 0,00225484 | 0,00022548 | ||
10.05.2026, 22:41:10 | 93 | 13 716 593 24,94% | 120,63 | 0,00165468 | 0,00016546 | ||
10.05.2026, 22:41:10 | 102 | 15 599 710 28,37% | 710,65 | 0,01108606 | 0,0011086 | ||
10.05.2026, 22:41:10 | 89 | 13 911 240 25,3% | 1 | 0,01402059 | 0,00140205 | ||
10.05.2026, 22:41:09 | 105 | 20 939 066 38,08% | 1,81 | 0,03791664 | 0,00379166 | ||
10.05.2026, 22:41:09 | 112 | 19 409 167 35,29% | 1,68 | 0,03270743 | 0,00327074 | ||
10.05.2026, 22:41:08 | 73 | 16 501 267 30,01% | 157,65 | 0,00260142 | 0,00026014 | ||
10.05.2026, 22:41:08 | 93 | 11 627 436 21,15% | 85,42 | 0,0009933 | 0,00009933 | ||
10.05.2026, 22:41:07 | 84 | 11 020 803 20,04% | 77,47 | 0,00085379 | 0,00008537 | ||
10.05.2026, 22:41:07 | 76 | 14 379 594 26,15% | 88,76 | 0,0012764 | 0,00012764 | ||
10.05.2026, 22:41:06 | 86 | 8 483 592 15,43% | 154,66 | 0,00131213 | 0,00013121 | ||
10.05.2026, 22:41:06 | 88 | 19 762 758 35,94% | 69,03 | 0,00136436 | 0,00013643 | ||
10.05.2026, 22:41:05 | 93 | 10 646 526 19,36% | 102,46 | 0,00109089 | 0,00010908 | ||
10.05.2026, 22:41:05 | 83 | 9 884 087 17,98% | 114,93 | 0,00113602 | 0,0001136 | ||
10.05.2026, 22:41:05 | 90 | 13 929 598 25,33% | 84,65 | 0,00117915 | 0,00011791 | ||
10.05.2026, 22:41:04 | 113 | 12 033 013 21,88% | 92,46 | 0,00111262 | 0,00011126 | ||
10.05.2026, 22:41:04 | 73 | 14 817 612 26,95% | 71,41 | 0,00105825 | 0,00010582 | ||
10.05.2026, 22:41:03 | 88 | 14 037 536 25,53% | 81,33 | 0,00114168 | 0,00011416 | ||
10.05.2026, 22:41:03 | 113 | 19 220 637 34,95% | 79,06 | 0,00151973 | 0,00015197 | ||
10.05.2026, 22:41:02 | 81 | 18 015 856 32,76% | 53,76 | 0,0009686 | 0,00009686 |
