Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 08:23:50 | MsgExecuteContract | 0,012192 ATOM | |||||
12.05.2026, 08:23:38 | MsgExecuteContract | 0,007596 ATOM | |||||
12.05.2026, 08:23:32 | MsgExecuteContract | 0,007639 ATOM | |||||
12.05.2026, 08:23:20 | MsgExecuteContract | 0,007596 ATOM | |||||
12.05.2026, 08:23:20 | Delegate | 0,004442 ATOM | |||||
12.05.2026, 08:23:14 | Delegate | -- | 0,00902 ATOM | ||||
12.05.2026, 08:23:08 | IBC receive | 0,003091 ATOM | |||||
12.05.2026, 08:23:08 | MsgExecuteContract | 0,007639 ATOM | |||||
12.05.2026, 08:23:02 | IBC receive | 0,00247 ATOM | |||||
12.05.2026, 08:22:56 | MsgExecuteContract | 0,007596 ATOM | |||||
12.05.2026, 08:22:50 | MsgExecuteContract | 0,007639 ATOM | |||||
12.05.2026, 08:22:45 | Withdraw delegator reward | 0,005863 ATOM | |||||
12.05.2026, 08:22:45 | Send | 0,1 ATOM | 0,002815 ATOM | ||||
12.05.2026, 08:22:45 | Send | 0,63 ATOM | 0,004507 ATOM | ||||
12.05.2026, 08:22:39 | MsgExecuteContract | 0,007596 ATOM | |||||
12.05.2026, 08:22:39 | Undelegate | 0,009225 ATOM | |||||
12.05.2026, 08:22:27 | MsgExecuteContract | 0,007638 ATOM | |||||
12.05.2026, 08:22:27 | Withdraw delegator reward | 0,003955 ATOM | |||||
12.05.2026, 08:22:21 | MsgExecuteContract | 0,007595 ATOM | |||||
12.05.2026, 08:22:21 | IBC acknowledgement | -- | 0,002428 ATOM |
