Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 16:49:48 | 4 | 2 044 | 1 017 609 0,01% | 281 474 976 710 655 | 1,7 | 0,001211 | ||
10.05.2026, 16:49:48 | 1 | 941 | 74 783 0,01% | 281 474 976 710 655 | 1,1 | 0,000057 | ||
10.05.2026, 16:49:48 | 4 | 2 057 | 870 900 0,01% | 281 474 976 710 655 | 1,73 | 0,001056 | ||
10.05.2026, 16:49:47 | 6 | 2 744 | 1 439 514 0,01% | 281 474 976 710 655 | 2,67 | 0,0027 | ||
10.05.2026, 16:49:47 | 4 | 4 372 | 1 511 927 0,01% | 281 474 976 710 655 | 9,52 | 0,010084 | ||
10.05.2026, 16:49:47 | 4 | 2 172 | 769 222 0,01% | 281 474 976 710 655 | 8,39 | 0,00452 | ||
10.05.2026, 16:49:46 | 4 | 2 575 | 898 372 0,01% | 281 474 976 710 655 | 1,48 | 0,000931 | ||
10.05.2026, 16:49:46 | 11 | 6 054 | 2 687 093 0,01% | 281 474 976 710 655 | 1,48 | 0,002788 | ||
10.05.2026, 16:49:45 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026, 16:47:29 | 1 | 3 836 | 2 159 334 0,01% | 281 474 976 710 655 | 1,48 | 0,002238 | ||
10.05.2026, 16:47:28 | 1 | 736 | 54 082 0,01% | 281 474 976 710 655 | 1 | 0,000038 | ||
10.05.2026, 16:46:03 | 1 | 929 | 242 534 0,01% | 281 474 976 710 655 | 1,13 | 0,000193 | ||
10.05.2026, 16:46:03 | 1 | 19 644 | 2 551 075 0,01% | 281 474 976 710 655 | 1,2 | 0,00215 | ||
10.05.2026, 16:45:58 | 1 | 728 | 48 626 0,01% | 281 474 976 710 655 | 1,2 | 0,00004 | ||
10.05.2026, 16:45:52 | 1 | 991 | 111 223 0,01% | 281 474 976 710 655 | 1,02 | 0,000079 | ||
10.05.2026, 16:45:47 | 1 | 861 | 44 944 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
10.05.2026, 16:45:47 | 3 | 1 472 | 139 415 0,01% | 281 474 976 710 655 | 1,01 | 0,000099 | ||
10.05.2026, 16:45:46 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026, 16:45:46 | 2 | 1 167 | 89 868 0,01% | 281 474 976 710 655 | 1,01 | 0,000063 | ||
10.05.2026, 16:45:45 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 |
