Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 15:36:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:36:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:36:39 | 13 | 1 551 388 3,11% | 50 000 000 | 0,00000125 | ||
15.07.2026, 15:36:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:36:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:36:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:35:59 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:35:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:35:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:35:29 | 4 | 653 843 1,31% | 50 000 000 | 0,00000024 | ||
15.07.2026, 15:35:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:35:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:34:59 | 2 | 1 025 315 2,06% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:34:49 | 4 | 3 552 174 7,11% | 50 000 000 | 0,00000065 | ||
15.07.2026, 15:34:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:34:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:34:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:34:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:33:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
15.07.2026, 15:33:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
