Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.08.2026, 02:22:39 | 6 | 5 008 044 10,02% | 50 000 000 | 0,00000005 | ||
02.08.2026, 02:22:29 | 3 | 2 277 434 4,56% | 50 000 000 | 0,00000001 | ||
02.08.2026, 02:22:19 | 5 | 5 899 461 11,8% | 50 000 000 | 0,00000002 | ||
02.08.2026, 02:22:09 | 3 | 679 595 1,36% | 50 000 000 | 0,00000022 | ||
02.08.2026, 02:21:59 | 6 | 6 169 072 12,34% | 50 000 000 | 0,00000002 | ||
02.08.2026, 02:21:49 | 12 | 2 803 384 5,61% | 50 000 000 | 0,00000088 | ||
02.08.2026, 02:21:39 | 5 | 3 024 143 6,05% | 50 000 000 | 0,00000023 | ||
02.08.2026, 02:21:29 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:21:19 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:21:09 | 2 | 583 137 1,17% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:20:59 | 4 | 1 189 771 2,38% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:20:49 | 2 | 591 513 1,19% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:20:39 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:20:29 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:20:19 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:20:09 | 3 | 1 157 983 2,32% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:19:59 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:19:49 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
02.08.2026, 02:19:39 | 4 | 1 207 461 2,42% | 50 000 000 | 0,00000042 | ||
02.08.2026, 02:19:29 | 2 | 627 049 1,26% | 50 000 000 | < 0,00000001 |
