Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 10:36:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:36:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000002 | ||
10.05.2026, 10:36:39 | 15 | 1 627 198 3,26% | 50 000 000 | 0,00000067 | ||
10.05.2026, 10:36:29 | 3 | 612 589 1,23% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:36:19 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:36:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:35:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:35:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:35:39 | 2 | 624 261 1,25% | 50 000 000 | < 0,00000001 | ||
10.05.2026, 10:35:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:35:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:35:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:34:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:34:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:34:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:34:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:34:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:34:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:33:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 10:33:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
