Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 10:32:23 | 1 | 37 965 0,19% | 20 000 000 | 0,00000195 | ||
11.05.2026, 10:32:19 | 1 | 146 513 0,74% | 20 000 000 | 0,00000305 | ||
11.05.2026, 10:32:16 | 1 | 245 697 1,23% | 20 000 000 | 0,00000741 | ||
11.05.2026, 10:32:15 | 1 | 124 058 0,63% | 20 000 000 | 0,00000331 | ||
11.05.2026, 10:32:12 | 1 | 119 992 0,6% | 20 000 000 | 0,00000253 | ||
11.05.2026, 10:31:44 | 1 | 147 499 0,74% | 20 000 000 | 0,00000305 | ||
11.05.2026, 10:31:11 | 1 | 246 139 1,24% | 20 000 000 | 0,00000742 | ||
11.05.2026, 10:30:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000197 | ||
11.05.2026, 10:30:47 | 1 | 38 480 0,2% | 20 000 000 | 0,00000184 | ||
11.05.2026, 10:30:42 | 1 | 97 148 0,49% | 20 000 000 | 0,00000406 | ||
11.05.2026, 10:30:42 | 1 | 31 153 0,16% | 20 000 000 | 0,00000162 | ||
11.05.2026, 10:30:41 | 1 | 31 165 0,16% | 20 000 000 | 0,00000163 | ||
11.05.2026, 10:30:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000203 | ||
11.05.2026, 10:30:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000821 | ||
11.05.2026, 10:30:13 | 1 | 89 222 0,45% | 20 000 000 | 0,00000623 | ||
11.05.2026, 10:30:01 | 1 | 279 605 1,4% | 20 000 000 | 0,00000216 | ||
11.05.2026, 10:29:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000181 | ||
11.05.2026, 10:29:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000197 | ||
11.05.2026, 10:29:29 | 1 | 41 292 0,21% | 20 000 000 | 0,00000228 | ||
11.05.2026, 10:29:28 | 1 | 346 864 1,74% | 20 000 000 | 0,00000885 |
