Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026، 20:55:59 | 2 | 953 | 1,795,183 0.01% | 101.68 | ||
09/05/2026، 20:55:57 | 2 | 1,059 | 746,435 0.01% | 101.68 | ||
09/05/2026، 20:55:56 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
09/05/2026، 20:55:49 | 2 | 953 | 468,759 0.01% | 101.68 | ||
09/05/2026، 20:55:49 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
09/05/2026، 20:55:47 | 2 | 1,087 | 716,950 0.01% | 101.68 | ||
09/05/2026، 20:55:37 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
09/05/2026، 20:55:35 | 2 | 3,094 | 404,139 0.01% | 101.68 | ||
09/05/2026، 20:55:34 | 2 | 71,931 | 1,263,735 0.01% | 101.68 | ||
09/05/2026، 20:55:32 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
09/05/2026، 20:55:30 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
09/05/2026، 20:55:30 | 2 | 5,080 | 275,071 0.01% | 101.68 | ||
09/05/2026، 20:55:26 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
09/05/2026، 20:55:25 | 2 | 975 | 42,188 0.01% | 101.68 | ||
09/05/2026، 20:55:23 | 2 | 881 | 49,329 0.01% | 101.68 | ||
09/05/2026، 20:55:22 | 2 | 881 | 49,329 0.01% | 101.68 | ||
09/05/2026، 20:55:22 | 2 | 881 | 49,317 0.01% | 101.68 | ||
09/05/2026، 20:55:21 | 2 | 881 | 49,329 0.01% | 101.68 | ||
09/05/2026، 20:55:21 | 2 | 881 | 49,329 0.01% | 101.68 | ||
09/05/2026، 20:55:21 | 2 | 953 | 469,120 0.01% | 101.68 |
