Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/08/2026، 16:29:35 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/08/2026، 16:29:32 | 3 | 1,175 | 147,510 0.37% | < 0.000001 | ||
01/08/2026، 16:29:29 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
01/08/2026، 16:29:26 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
01/08/2026، 16:29:23 | 0 | 612 | 0 | < 0.000001 | ||
01/08/2026، 16:29:20 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/08/2026، 16:29:17 | 0 | 612 | 0 | < 0.000001 | ||
01/08/2026، 16:29:14 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
01/08/2026، 16:29:11 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/08/2026، 16:29:08 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
01/08/2026، 16:29:05 | 0 | 612 | 0 | < 0.000001 | ||
01/08/2026، 16:29:02 | 2 | 989 | 129,928 0.33% | < 0.000001 | ||
01/08/2026، 16:28:59 | 0 | 612 | 0 | < 0.000001 | ||
01/08/2026، 16:28:56 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
01/08/2026، 16:28:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/08/2026، 16:28:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/08/2026، 16:28:47 | 0 | 612 | 0 | < 0.000001 | ||
01/08/2026، 16:28:44 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
01/08/2026، 16:28:41 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
01/08/2026، 16:28:38 | 1 | 801 | 56,414 0.15% | < 0.000001 |
