Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026، 01:00:51 | 2 | 989 | 91,060 0.23% | 7 | ||
13/05/2026، 01:00:48 | 1 | 801 | 56,390 0.15% | 7 | ||
13/05/2026، 01:00:45 | 2 | 924 | 55,670 0.14% | 7 | ||
13/05/2026، 01:00:42 | 0 | 612 | 0 | 7 | ||
13/05/2026، 01:00:39 | 0 | 612 | 0 | 7 | ||
13/05/2026، 01:00:36 | 2 | 989 | 112,780 0.29% | 7 | ||
13/05/2026، 01:00:33 | 0 | 612 | 0 | 7 | ||
13/05/2026، 01:00:30 | 1 | 801 | 34,670 0.09% | 7 | ||
13/05/2026، 01:00:27 | 1 | 801 | 56,426 0.15% | 7 | ||
13/05/2026، 01:00:24 | 2 | 859 | 42,000 0.11% | 7 | ||
13/05/2026، 01:00:21 | 0 | 612 | 0 | 7 | ||
13/05/2026، 01:00:18 | 1 | 801 | 34,658 0.09% | 7 | ||
13/05/2026، 01:00:15 | 2 | 1,229 | 75,942 0.19% | 7 | ||
13/05/2026، 01:00:12 | 1 | 801 | 34,670 0.09% | 7 | ||
13/05/2026، 01:00:09 | 0 | 612 | 0 | 7 | ||
13/05/2026، 01:00:06 | 2 | 924 | 55,670 0.14% | 7 | ||
13/05/2026، 01:00:03 | 0 | 612 | 0 | 7 | ||
13/05/2026، 01:00:00 | 0 | 612 | 0 | 7 | ||
13/05/2026، 00:59:57 | 3 | 1,111 | 112,060 0.29% | 7 | ||
13/05/2026، 00:59:54 | 1 | 801 | 56,378 0.15% | 7 |
