Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/08/2026، 01:25:40 | IBC acknowledgement | -- | 0.002124 ATOM | ||||
15/08/2026، 01:25:40 | Send | 0 ATOM | 0.000734 ATOM | ||||
15/08/2026، 01:25:28 | IBC receive | 0.002337 ATOM | |||||
15/08/2026، 01:25:28 | Withdraw delegator reward | 0.002599 ATOM | |||||
15/08/2026، 01:25:28 | MsgExecuteContract | 0.00573 ATOM | |||||
15/08/2026، 01:25:28 | IBC transfer | 0 ATOM | 0.001171 ATOM | ||||
15/08/2026، 01:25:16 | Send | 13.04 ATOM | 0.00625 ATOM | ||||
15/08/2026، 01:25:16 | Update IBC client | -- | 0.001059 ATOM | ||||
15/08/2026، 01:24:59 | Send | 0 ATOM | 0.0025 ATOM | ||||
15/08/2026، 01:24:59 | IBC receive | 0.002991 ATOM | |||||
15/08/2026، 01:24:35 | Send | 632.314772 ATOM | 0.0025 ATOM | ||||
15/08/2026، 01:24:14 | Withdraw delegator reward | 0.002051 ATOM | |||||
15/08/2026، 01:23:51 | IBC receive | 0.003026 ATOM | |||||
15/08/2026، 01:23:51 | MsgExecuteContract | 0.005726 ATOM | |||||
15/08/2026، 01:23:51 | Update IBC client | -- | 0.001328 ATOM | ||||
15/08/2026، 01:23:51 | Delegate | 0.016159 ATOM | |||||
15/08/2026، 01:23:28 | MsgExecuteContract | 0.00805 ATOM | |||||
15/08/2026، 01:23:28 | Send | 63.639519 ATOM | 0.0025 ATOM | ||||
15/08/2026، 01:23:19 | Delegate | 0.010201 ATOM | |||||
15/08/2026، 01:22:50 | MsgExecuteContract | 0.005727 ATOM |
