Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/08/2026، 21:33:23 | Send | 11,858.1735 ATOM | 0.000692 ATOM | ||||
17/08/2026، 21:33:23 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
17/08/2026، 21:33:17 | Withdraw delegator reward | 0.003935 ATOM | |||||
17/08/2026، 21:33:17 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
17/08/2026، 21:33:17 | Send | 636.525249 ATOM | 0.004043 ATOM | ||||
17/08/2026، 21:33:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
17/08/2026، 21:33:11 | IBC acknowledgement | -- | 0.001873 ATOM | ||||
17/08/2026، 21:33:11 | IBC receive | 0.003026 ATOM | |||||
17/08/2026، 21:32:59 | IBC transfer | 0.02 ATOM | 0.001068 ATOM | ||||
17/08/2026، 21:32:59 | Withdraw delegator reward | 0.004516 ATOM | |||||
17/08/2026، 21:32:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/08/2026، 21:32:53 | Send | 0.000001 ATOM | 0.000627 ATOM | ||||
17/08/2026، 21:32:47 | IBC receive | 0.00194 ATOM | |||||
17/08/2026، 21:32:41 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
17/08/2026، 21:32:41 | Send | 34.89 ATOM | 0.0025 ATOM | ||||
17/08/2026، 21:32:30 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
17/08/2026، 21:32:24 | Send | 455.624011 ATOM | 0.000808 ATOM | ||||
17/08/2026، 21:32:18 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
17/08/2026، 21:32:12 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
17/08/2026، 21:32:07 | IBC receive | 0.003768 ATOM |
