Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/08/2026، 04:14:34 | IBC receive | 0.041183 ATOM | |||||
16/08/2026، 04:14:28 | Vote | -- | 0.000887 ATOM | ||||
16/08/2026، 04:14:11 | MsgExecuteContract | 0.004785 ATOM | |||||
16/08/2026، 04:13:53 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
16/08/2026، 04:13:48 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
16/08/2026، 04:13:36 | Delegate | 0.003004 ATOM | |||||
16/08/2026، 04:13:36 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
16/08/2026، 04:13:24 | Send | 99.25854 ATOM | 0.00173 ATOM | ||||
16/08/2026، 04:13:24 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
16/08/2026، 04:13:24 | MsgExecuteContract | 0.004785 ATOM | |||||
16/08/2026، 04:13:24 | Send | 10 ATOM | 0.00625 ATOM | ||||
16/08/2026، 04:13:18 | Vote | -- | 0.000923 ATOM | ||||
16/08/2026، 04:13:12 | Withdraw delegator reward | 0.002432 ATOM | |||||
16/08/2026، 04:13:12 | IBC receive | 0.003632 ATOM | |||||
16/08/2026، 04:13:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/08/2026، 04:12:55 | Send | 10.356199 ATOM | 0.004734 ATOM | ||||
16/08/2026، 04:12:38 | Delegate | 0.003027 ATOM | |||||
16/08/2026، 04:12:26 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
16/08/2026، 04:12:14 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
16/08/2026، 04:12:14 | IBC receive | 0.003614 ATOM |
