Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026، 14:51:33 | Grant allowance | -- | 0.000826 ATOM | ||||
11/05/2026، 14:51:27 | Delegate | 0.014806 ATOM | |||||
11/05/2026، 14:51:27 | Send | 3,414.61333 ATOM | 0.003 ATOM | ||||
11/05/2026، 14:51:27 | MsgExecuteContract | -- | 0.004997 ATOM | ||||
11/05/2026، 14:51:27 | Send | 692.985 ATOM | 0.003 ATOM | ||||
11/05/2026، 14:51:21 | Send | 969.441 ATOM | 0.0025 ATOM | ||||
11/05/2026، 14:51:21 | IBC receive | 0.003879 ATOM | |||||
11/05/2026، 14:51:15 | Update IBC client | -- | 0.002251 ATOM | ||||
11/05/2026، 14:51:11 | IBC receive | 0.004867 ATOM | |||||
11/05/2026، 14:51:11 | Undelegate | 0.00418 ATOM | |||||
11/05/2026، 14:51:11 | IBC acknowledgement | -- | 0.002504 ATOM | ||||
11/05/2026، 14:51:05 | Send | 23.9975 ATOM | 0.0025 ATOM | ||||
11/05/2026، 14:51:05 | Withdraw delegator reward | 0.013416 ATOM | |||||
11/05/2026، 14:50:59 | IBC receive | 0.041289 ATOM | |||||
11/05/2026، 14:50:59 | IBC receive | 0.002683 ATOM | |||||
11/05/2026، 14:50:59 | Update IBC client | -- | 0.00222 ATOM | ||||
11/05/2026، 14:50:53 | Withdraw delegator reward | 0.013403 ATOM | |||||
11/05/2026، 14:50:53 | IBC receive | 0.006299 ATOM | |||||
11/05/2026، 14:50:47 | Send | 1,618.199738 ATOM | 0.003 ATOM | ||||
11/05/2026، 14:50:47 | Send | 113.99375 ATOM | 0.00625 ATOM |
