Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/07/2026، 05:09:05 | 2 | 813 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:04 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:04 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:03 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:02 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:01 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:01 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:09:00 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:05:55 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
22/07/2026، 05:05:55 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
22/07/2026، 05:05:52 | 4 | 1,623 | 114,039 0.01% | 1,800 | ||
22/07/2026، 05:05:51 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
22/07/2026، 05:05:51 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
22/07/2026، 05:05:49 | 2 | 1,008 | 43,140 0.01% | 1,800 | ||
22/07/2026، 05:05:17 | 2 | 911 | 31,213 0.01% | 1,800 | ||
22/07/2026، 05:05:15 | 2 | 911 | 31,225 0.01% | 1,800 | ||
22/07/2026، 05:05:09 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:05:09 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:05:08 | 2 | 815 | 21,000 0.01% | 1,800 | ||
22/07/2026، 05:05:08 | 2 | 815 | 21,000 0.01% | 1,800 |
