L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 29166746 | 25/02/2026، 22:16:10 | |||
| 29163415 | 25/02/2026، 20:47:19 | |||
| 29161539 | 25/02/2026، 20:00:19 | |||
| 29161087 | 25/02/2026، 19:48:22 | |||
| 29159507 | 25/02/2026، 19:08:54 | |||
| 29158750 | 25/02/2026، 18:53:09 | |||
| 29157365 | 25/02/2026، 18:24:46 | |||
| 29153812 | 25/02/2026، 17:08:00 | |||
| 29150170 | 25/02/2026، 15:37:50 | |||
| 29148357 | 25/02/2026، 14:53:51 | |||
| 29147146 | 25/02/2026، 14:21:26 | Pending claim | ||
| 29146407 | 25/02/2026، 14:07:09 | |||
| 29145385 | 25/02/2026، 13:39:38 | |||
| 29144716 | 25/02/2026، 13:22:41 | |||
| 29141530 | 25/02/2026، 11:57:37 | |||
| 29135687 | 25/02/2026، 09:24:59 | |||
| 29135210 | 25/02/2026، 09:15:23 | |||
| 29134504 | 25/02/2026، 09:00:04 | |||
| 29134452 | 25/02/2026، 08:58:55 | |||
| 29132902 | 25/02/2026، 08:22:02 |
