Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026، 20:16:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:15:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:15:39 | 2 | 627,049 1.26% | 50,000,000 | 0.00000001 | ||
10/05/2026، 20:15:29 | 5 | 1,228,677 2.46% | 50,000,000 | 0.00000031 | ||
10/05/2026، 20:15:19 | 3 | 3,338,603 6.68% | 50,000,000 | 0.00000004 | ||
10/05/2026، 20:15:09 | 5 | 2,834,620 5.67% | 50,000,000 | 0.00000015 | ||
10/05/2026، 20:14:59 | 4 | 3,215,034 6.44% | 50,000,000 | 0.0000009 | ||
10/05/2026، 20:14:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:14:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:14:19 | 4 | 4,499,915 9% | 50,000,000 | 0.00000092 | ||
10/05/2026، 20:14:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:13:59 | 4 | 3,217,802 6.44% | 50,000,000 | 0.00000116 | ||
10/05/2026، 20:13:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:13:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:13:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:13:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:13:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
10/05/2026، 20:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
