Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/08/2026، 19:33:13 | 34 | 13,352,809 33.39% | 40,000,000 | |
13/08/2026، 19:33:11 | 94 | 30,248,686 75.63% | 40,000,000 | |
13/08/2026، 19:33:09 | 27 | 9,802,529 24.51% | 40,000,000 | |
13/08/2026، 19:33:07 | 25 | 20,781,149 51.96% | 40,000,000 | |
13/08/2026، 19:33:05 | 30 | 10,437,141 26.1% | 40,000,000 | |
13/08/2026، 19:33:03 | 32 | 9,887,915 24.72% | 40,000,000 | |
13/08/2026، 19:33:01 | 25 | 9,598,795 24% | 40,000,000 | |
13/08/2026، 19:32:59 | 29 | 9,067,745 22.67% | 40,000,000 | |
13/08/2026، 19:32:57 | 22 | 10,133,434 25.34% | 40,000,000 | |
13/08/2026، 19:32:55 | 26 | 10,555,033 26.39% | 40,000,000 | |
13/08/2026، 19:32:53 | 28 | 22,112,190 55.29% | 40,000,000 | |
13/08/2026، 19:32:51 | 28 | 14,083,625 35.21% | 40,000,000 | |
13/08/2026، 19:32:49 | 20 | 6,055,392 15.14% | 40,000,000 | |
13/08/2026، 19:32:47 | 25 | 8,901,945 22.26% | 40,000,000 | |
13/08/2026، 19:32:45 | 22 | 7,578,620 18.95% | 40,000,000 | |
13/08/2026، 19:32:43 | 22 | 7,433,590 18.59% | 40,000,000 | |
13/08/2026، 19:32:41 | 27 | 9,895,872 24.74% | 40,000,000 | |
13/08/2026، 19:32:39 | 26 | 19,064,565 47.67% | 40,000,000 | |
13/08/2026، 19:32:37 | 24 | 12,897,561 32.25% | 40,000,000 | |
13/08/2026، 19:32:35 | 25 | 8,593,619 21.49% | 40,000,000 |
