Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 22:44:17 | 211 | 50,562,348 36.12% | 140,000,000 | 467.03 | 10.998616 | 12.61592471 | ||
10/05/2026، 22:44:15 | 200 | 43,348,498 30.97% | 140,000,000 | 480.23 | 9.906458 | 10.91105506 | ||
10/05/2026، 22:44:14 | 240 | 58,726,995 41.95% | 140,000,000 | 461.79 | 12.245034 | 14.87504943 | ||
10/05/2026، 22:44:12 | 205 | 48,463,519 34.62% | 140,000,000 | 483.89 | 11.078116 | 12.37312142 | ||
10/05/2026، 22:44:10 | 231 | 53,613,660 38.3% | 140,000,000 | 473.36 | 12.015229 | 13.36370805 | ||
10/05/2026، 22:44:08 | 187 | 50,039,011 35.75% | 140,000,000 | 468.5 | 10.874512 | 12.56880488 | ||
10/05/2026، 22:44:07 | 201 | 51,324,356 36.67% | 140,000,000 | 476.32 | 11.45851 | 12.98831584 | ||
10/05/2026، 22:44:05 | 209 | 50,284,721 35.92% | 140,000,000 | 487.83 | 11.707745 | 12.82277365 | ||
10/05/2026، 22:44:03 | 218 | 55,318,178 39.52% | 140,000,000 | 475.31 | 12.538721 | 13.75509466 | ||
10/05/2026، 22:44:01 | 173 | 36,732,819 26.24% | 140,000,000 | 489.6 | 8.760826 | 9.2238701 | ||
10/05/2026، 22:44:00 | 174 | 36,210,402 25.87% | 140,000,000 | 497.69 | 8.838456 | 9.18315682 | ||
10/05/2026، 22:43:58 | 203 | 44,655,750 31.9% | 140,000,000 | 499.08 | 11.158032 | 11.12906081 | ||
10/05/2026، 22:43:56 | 197 | 69,304,096 49.51% | 140,000,000 | 405.94 | 10.782173 | 17.35128293 | ||
10/05/2026، 22:43:54 | 192 | 47,057,470 33.62% | 140,000,000 | 473.77 | 10.416544 | 11.87799392 | ||
10/05/2026، 22:43:53 | 241 | 58,960,286 42.12% | 140,000,000 | 481.15 | 13.393495 | 14.97565395 | ||
10/05/2026، 22:43:51 | 175 | 51,938,414 37.1% | 140,000,000 | 447.1 | 10.326602 | 12.8952843 | ||
10/05/2026، 22:43:49 | 189 | 40,752,427 29.11% | 140,000,000 | 497.55 | 10.065399 | 10.21122704 | ||
10/05/2026، 22:43:47 | 167 | 40,946,265 29.25% | 140,000,000 | 476.58 | 9.160253 | 10.35398232 | ||
10/05/2026، 22:43:46 | 173 | 38,511,155 27.51% | 140,000,000 | 614.92 | 14.068355 | 9.61297327 | ||
10/05/2026، 22:43:44 | 170 | 35,306,124 25.22% | 140,000,000 | 484.56 | 8.206056 | 8.90193075 |
