Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 09:19:57 | 152 | 50,573,060 36.13% | 140,000,000 | 443.21 | 9.699596 | 12.71524248 | ||
11/05/2026، 09:19:55 | 204 | 64,824,823 46.31% | 140,000,000 | 438.56 | 12.045052 | 16.38513456 | ||
11/05/2026، 09:19:53 | 180 | 37,807,769 27.01% | 140,000,000 | 547.18 | 11.249425 | 9.43826598 | ||
11/05/2026، 09:19:51 | 195 | 38,472,422 27.49% | 140,000,000 | 505.75 | 9.761266 | 9.69621563 | ||
11/05/2026، 09:19:50 | 165 | 51,658,348 36.9% | 140,000,000 | 455.24 | 10.400709 | 13.1163808 | ||
11/05/2026، 09:19:48 | 198 | 55,895,361 39.93% | 140,000,000 | 445.7 | 11.080001 | 13.83302707 | ||
11/05/2026، 09:19:46 | 151 | 31,338,911 22.39% | 140,000,000 | 479.75 | 7.196055 | 7.83909461 | ||
11/05/2026، 09:19:44 | 143 | 29,577,575 21.13% | 140,000,000 | 481.05 | 6.748175 | 7.48011718 | ||
11/05/2026، 09:19:43 | 164 | 41,189,361 29.43% | 140,000,000 | 435.44 | 7.672993 | 10.26255511 | ||
11/05/2026، 09:19:41 | 152 | 61,475,236 43.92% | 140,000,000 | 479.77 | 14.087362 | 15.40661193 | ||
11/05/2026، 09:19:39 | 156 | 37,895,202 27.07% | 140,000,000 | 449.68 | 7.661583 | 9.37919901 | ||
11/05/2026، 09:19:37 | 149 | 31,153,276 22.26% | 140,000,000 | 489.5 | 7.456049 | 7.79361204 | ||
11/05/2026، 09:19:36 | 208 | 39,310,825 28.08% | 140,000,000 | 484.12 | 9.104061 | 9.9272781 | ||
11/05/2026، 09:19:34 | 180 | 35,983,833 25.71% | 140,000,000 | 484.84 | 8.268789 | 9.17785163 | ||
11/05/2026، 09:19:32 | 220 | 51,493,030 36.79% | 140,000,000 | 472.13 | 11.469432 | 12.84218095 | ||
11/05/2026، 09:19:30 | 200 | 34,042,187 24.32% | 140,000,000 | 473.53 | 7.542554 | 8.57746946 | ||
11/05/2026، 09:19:29 | 165 | 36,011,902 25.73% | 140,000,000 | 456.31 | 7.459224 | 8.97353984 | ||
11/05/2026، 09:19:27 | 144 | 35,031,863 25.03% | 140,000,000 | 478.2 | 7.934502 | 8.8178586 | ||
11/05/2026، 09:19:25 | 175 | 33,144,752 23.68% | 140,000,000 | 511.09 | 8.671901 | 8.26814133 | ||
11/05/2026، 09:19:23 | 175 | 31,535,999 22.53% | 140,000,000 | 499.74 | 7.809015 | 7.95108619 |
