Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 19/08/2026، 04:44:10 | 0POL | 0.19962271 | |||||
0x3c2b4399 | 19/08/2026، 04:44:10 | 0POL | 0.20293999 | |||||
0x79c9cb60 | 19/08/2026، 04:44:10 | 0POL | 0.11676981 | |||||
0x009674e5 | 19/08/2026، 04:44:10 | 0POL | 0.10944385 | |||||
POL transfer | 19/08/2026، 04:44:10 | 0.06 | 0.00883158 | |||||
claimInterest | 19/08/2026، 04:44:10 | 0POL | 0.10063381 | |||||
approve | 19/08/2026، 04:44:10 | 0POL | 0.01575591 | |||||
0x91c41f15 | 19/08/2026، 04:44:10 | 0POL | 0.07749394 | |||||
0x91c41f15 | 19/08/2026، 04:44:10 | 0POL | 0.07749394 | |||||
stake | 19/08/2026، 04:44:10 | 0POL | 0.182054 | |||||
0xebcc847b | 19/08/2026، 04:44:10 | 0POL | 0.13063159 | |||||
0x3829cab1 | 19/08/2026، 04:44:10 | 0POL | 0.20058023 | |||||
proposePrice | 19/08/2026، 04:44:10 | 0POL | 0.37825607 | |||||
proposePrice | 19/08/2026، 04:44:10 | 0POL | 0.17004067 | |||||
proposePrice | 19/08/2026، 04:44:10 | 0POL | 0.17004067 | |||||
proposePrice | 19/08/2026، 04:44:10 | 0POL | 0.16879374 | |||||
0xebcc847b | 19/08/2026، 04:44:10 | 0POL | 0.80917237 | |||||
0x3829cab1 | 19/08/2026، 04:44:09 | 0POL | 0.04804716 | |||||
withdrawls | 19/08/2026، 04:44:09 | 0.14359985 | 0.0425406 | |||||
0x2e931c2e | 19/08/2026، 04:44:09 | 0POL | 0.01106121 |
