Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5201 | $0.03 | $20,047,890.08 | $35,402,294.35 | 7 | 15/04/2025، 13:02:36 | |
| 5202 | < $0.01 | $59,162,473.79 | $35,218,435.5 | 123 | 19/04/2026، 05:04:23 | |
| 5203 | $0.35 | $35,472,491.26 | $35,218,220.53 | 6 | 08/05/2026، 14:36:58 | |
| 5204 | $1,097.39 | $1,686,209.79 | $35,024,361.64 | 18 | 20/03/2025، 22:02:37 | |
| 5205 | $0.99 | $998.82 | $34,958,453.28 | 4 | 01/04/2026، 04:00:00 | |
| 5206 | $0.03 | $71,598,851.84 | $34,920,244.51 | 1,194 | 11/05/2026، 12:19:59 | |
| 5207 | < $0.01 | $177.32 | $34,887,226.16 | 57 | 03/05/2026، 03:40:32 | |
| 5208 | $1.65 | $258.71 | $34,802,084.99 | 139 | 21/07/2025، 23:46:04 | |
| 5209 | $0.03 | $3.99 | $34,794,232.11 | 12 | 19/01/2026، 14:10:57 | |
| 5210 | $0.03 | $39,203.81 | $34,720,471.33 | 3 | 30/04/2026، 07:18:44 | |
| 5211 | < $0.01 | $56,620,717.55 | $34,641,784.53 | 11 | 14/04/2026، 22:52:35 | |
| 5212 | $0.02 | $3.99 | $34,635,784.52 | 12 | 13/11/2025، 23:01:55 | |
| 5213 | < $0.01 | $42,837,775.29 | $34,544,878.92 | 4 | 21/03/2026، 22:03:12 | |
| 5214 | $182.31 | $37.06 | $34,458,142.1 | 25 | 14/01/2026، 01:08:21 | |
| 5215 | < $0.01 | $52,897,198.65 | $34,141,636.76 | 123 | 10/04/2026، 11:04:28 | |
| 5216 | $0.14 | $7,503,690.53 | $34,103,610.18 | 11,841 | 27/08/2025، 07:51:41 | |
| 5217 | $81,316 | $107,682 | $33,941,378.9 | 429 | 02/04/2025، 23:01:21 | |
| 5218 | < $0.01 | $5,000,032.89 | $33,853,622.67 | 80,754 | 05/01/2024، 05:14:48 | |
| 5219 | $4.13 | $3,675.01 | $33,799,309.52 | 627 | 16/12/2024، 16:59:06 | |
| 5220 | $1.53 | $52,351,242.97 | $33,740,588.09 | 4 | 13/03/2026، 20:44:31 |

