Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 816 361 | 10. 05. 2026 21:47:21 | 53 000 | -- | 0BNB | ||||
12 946 794 | 10. 05. 2026 21:47:14 | 750 000 | -- | 0BNB | ||||
12 946 794 | 10. 05. 2026 21:47:13 | 750 000 | -- | 0BNB | ||||
11 816 356 | 10. 05. 2026 21:47:06 | 53 000 | -- | 0BNB | ||||
340 261 | 10. 05. 2026 21:47:02 | 600 000 | -- | 0BNB | ||||
11 816 349 | 10. 05. 2026 21:46:45 | 53 000 | -- | 0BNB | ||||
1 242 | 10. 05. 2026 21:46:44 | 500 000 | -- | 0BNB | ||||
140 | 10. 05. 2026 21:46:15 | 1 000 000 | -- | 0BNB | ||||
62 | 10. 05. 2026 21:46:15 | 1 000 000 | -- | 0BNB | ||||
66 | 10. 05. 2026 21:46:15 | 1 000 000 | -- | 0BNB | ||||
11 816 336 | 10. 05. 2026 21:46:11 | 21 000 | -- | 0BNB | ||||
11 816 337 | 10. 05. 2026 21:46:09 | 53 000 | -- | 0BNB | ||||
11 816 336 | 10. 05. 2026 21:46:06 | 53 000 | -- | 0BNB | ||||
2 263 | 10. 05. 2026 21:45:52 | 2 500 000 | -- | 0BNB | ||||
414 370 | 10. 05. 2026 21:45:52 | 2 369 546 | -- | < 0,00000001 | ||||
2 678 | 10. 05. 2026 21:45:52 | 2 500 000 | -- | 0BNB | ||||
7 | 10. 05. 2026 21:45:27 | 1 000 000 | -- | 0BNB | ||||
11 816 298 | 10. 05. 2026 21:44:12 | 53 000 | -- | 0BNB | ||||
167 399 | 10. 05. 2026 21:43:14 | 1 500 000 | -- | 0BNB | ||||
11 816 277 | 10. 05. 2026 21:43:09 | 53 000 | -- | 0BNB |
