Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11. 05. 2026 09:53:21 | 1 | 0,010772 | 11,650023 | ||
11. 05. 2026 09:53:14 | 2 | 0,005115 | 11,650023 | ||
11. 05. 2026 09:53:08 | 2 | 0,027533 | 11,650023 | ||
11. 05. 2026 09:53:02 | 1 | 0,005 | 11,650023 | ||
11. 05. 2026 09:52:56 | 2 | 0,00584 | 11,650022 | ||
11. 05. 2026 09:52:50 | 1 | 0,005864 | 11,650022 | ||
11. 05. 2026 09:52:44 | 1 | 0,0024 | 11,650022 | ||
11. 05. 2026 09:52:38 | 1 | 0,003 | 11,650022 | ||
11. 05. 2026 09:52:32 | 1 | 0,00587 | 11,650021 | ||
11. 05. 2026 09:52:26 | 0 | 0ATOM | 11,650021 | ||
11. 05. 2026 09:52:20 | 0 | 0ATOM | 11,650021 | ||
11. 05. 2026 09:52:15 | 0 | 0ATOM | 11,65002 | ||
11. 05. 2026 09:52:08 | 0 | 0ATOM | 11,65002 | ||
11. 05. 2026 09:52:02 | 0 | 0ATOM | 11,65002 | ||
11. 05. 2026 09:51:56 | 0 | 0ATOM | 11,65002 | ||
11. 05. 2026 09:51:50 | 3 | 0,011721 | 11,650019 | ||
11. 05. 2026 09:51:45 | 4 | 0,012106 | 11,650019 | ||
11. 05. 2026 09:51:41 | 0 | 0ATOM | 11,650019 | ||
11. 05. 2026 09:51:35 | 3 | 0,063591 | 11,650019 | ||
11. 05. 2026 09:51:29 | 1 | 0,000738 | 11,650018 |












